[fusion_woo_shortcodes]
| Detector Specifications | |
|---|---|
| Resolution | MG11-38M |
| Pixel Size, µm | 320*240 |
| Spectral Response | 8-12µm |
| NETD | ≤40mk |
| Frame Rate, Hz | 25Hz |
| Optical Specifications | |
| Objective Lens, mm | 9mm 1.2 f |
| HFOV | 36° |
| Visual Magnification,x | 2X / 4X / 6X |
| Eye Relief, mm | 20mm |
| Eye Relief Diameter,mm | 30mm |
| Diopter Adjustment, D | ±5 |
| Other Specifications | |
| Display Type | OLED |
| Standby Duration, h | 5 HRS |
| Battery Type | NCR18650 |
| Ingress Protection Rating | IP67 |
| weight, g | 310 g |
| Dimensions, mm | 85mm*60mm*50mm |