Infrared Thermal Imaging Lens
With our experienced optic engineering team, we are well positioned to serve high quality long wave infrared lens market. We offer our customers Optical and Mechanical from optical design to final assembly for optical turnkey solutions.
We are able to produce elements with two aspheric surfaces, and supplying stable, low-cost, high-quality, and low-weight lenses needed for varieties of thermal imaging applications. Our lenses are excellent essential components for infrared imaging applications.
Athermalized Lens
In many long-wave infrared camera applications the need to be able to focus over wide change of the environmental temperature is essential to the thermal image quality. Our athermalized lenses will maintain the image quality during changes in the environment temperature between -40 degrees to +85 degrees Celsius.
LWIR Manual Focus Lens
We offer a complete range of quality, compact, LWIR imaging assemblies compatible with the latest uncooled detector formats. Our product portfolio is used in a wide range of infrared imaging applications, including scope devices, automotive, thermography and surveillance, fire fighting and many others.
Ocular & Objective Lenses
Noweka offers its full range of objective and ocular lenses design servies. Our experienced optical engineers are working together with you to achieve an best solution to fit your required specification over a wide range of criteria.
Infrared Thermal Imaging Lens
Athermalized Lens for 640 x 480 17µm Detector
7.5mm LWIR Lens
Model | LSG-007A |
Focal Length | 7.5mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
9mm LWIR Lens
Model | LSG-009A |
Focal Length | 9mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
13mm LWIR Lens
Model | LSG-013A |
Focal Length | 13mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
19mm LWIR Lens
Model | LSG-019A |
Focal Length | 19mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
25mm LWIR Lens
Model | LSG-025A |
Focal Length | 25mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
35mm LWIR Lens
Model | LSG-035A |
Focal Length | 35mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
50mm LWIR Lens
Model | LSG-050A |
Focal Length | 50mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
75mm LWIR Lens
Model | LSG-075A |
Focal Length | 75mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
Athermalized Lens for 384 x 288 17µm Detector
7.5mm LWIR Lens
Model | LSG-007B |
Focal Length | 7.5mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
9mm LWIR Lens
Model | LSG-009B |
Focal Length | 9mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
13mm LWIR Lens
Model | LSG-013B |
Focal Length | 13mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
19mm LWIR Lens
Model | LSG-019B |
Focal Length | 19mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
25mm LWIR Lens
Model | LSG-025B |
Focal Length | 25mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
35mm LWIR Lens
Model | LSG-035B |
Focal Length | 35mm |
F# | 1.0 |
Mount | 25mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
50mm LWIR Lens
Model | LSG-050B |
Focal Length | 50mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
75mm LWIR Lens
Model | LSG-075B |
Focal Length | 75mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 384x288,17µm |
Manual Focus Lens for 640 x 480 17µm Detector
25mm LWIR Lens
Model | LSG-025F |
Focal Length | 25mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
35mm LWIR Lens
Model | LSG-035F |
Focal Length | 35mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
50mm LWIR Lens
Model | LSG-050F |
Focal Length | 50mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
75mm LWIR Lens
Model | LSG-075F |
Focal Length | 75mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 640*480,17µm |
Manual Focus Lens for 384 x 288 17µm Detector
25mm LWIR Lens
Model | LSG-025D |
Focal Length | 25mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 384*288,17µm |
35mm LWIR Lens
Model | LSG-035D |
Focal Length | 35mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 384*288,17µm |
50mm LWIR Lens
Model | LSG-050D |
Focal Length | 50mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 384*288,17µm |
50mm LWIR Lens
Model | LSG-075D |
Focal Length | 50mm |
F# | 1.0 |
Mount | 38mm |
Wavelength | 8-14µm |
Detector | 384*288,17µm |