[fusion_woo_shortcodes]
| Detector Specifications | |
|---|---|
| Resolution | MG13 – 64M |
| Pixel Size, µm | 640*480 |
| Spectral Response | 8-12µm |
| NETD | ≤50mk |
| Frame Rate, Hz | 25 Hz |
| Optical Specifications | |
| Objective Lens, mm | 13mm 1.2 f |
| HFOV | 33° |
| Visual Magnification,x | 2X / 4X / 6X |
| Eye Relief, mm | 20mm |
| Eye Relief Diameter,mm | 30mm |
| Diopter Adjustment, D | ±5 |
| Other Specifications | |
| Display Type | OLED |
| Standby Duration, h | 7 HRS |
| Battery Type | NCR18650 |
| Ingress Protection Rating | IP67 |
| weight, g | 320 g |
| Dimensions, mm | 85mm*60mm*50mm |